Ask for Price
|  | Excl Power Solution 
				Sector 84, Faridabad, Haryana  GST No. 06AACFE8582H1Z9 | 
Price on Request: Get Latest Price
| Duty | Prime | 
| Cooling | Liquid Cooled (EG Compleat 50:50) | 
| Aspiration | Turbocharged | 
| No of cylinders | 3 In-line | 
| Bore | 95 mm | 
| Stroke | 127 mm | 
| Compression ratio | 18.3:1 | 
| Displacement | 2.7 Ltrs | 
| Fuel | High Speed Diesel | 
| Starting system | 12 V DC Electrical | 
| Dimension | 701 x 600 x 889 mm | 
| Power Rating kVA | 20/16 | 
| Mean piston speed | 6.35 m/s | 
| Exhaust Temperature | 446 Degree C | 
| MoEF Certified Power | 32 HP | 
| No of Phases | 3 Phase | 
| Output Voltage | 415 V | 
| Power Factor | 0.8 (lagging) | 
| Current | 28 A | 
| Frequency | 50 Hz | 
| RPM | 1500 | 
| Required Power for Rated kVA | 26 HP | 
Price on Request: Get Latest Price
| Duty | Prime | 
| Required Power for Rated kVA | 31.6 HP | 
| Cooling | Liquid Cooled (EG Compleat 50:50) | 
| Aspiration | Turbocharged | 
| No of cylinders | 3 In-line | 
| Bore | 95 mm | 
| Stroke | 127 mm | 
| Compression ratio | 18.3:1 | 
| Displacement | 2.7 Ltrs | 
| Fuel | High Speed Diesel | 
| Starting system | 12 V DC Electrical | 
| Power Rating kVA | 25/20 | 
| Dimension | 701 x 600 x 889 mm | 
| Mean piston speed | 6.35 m/s | 
| Exhaust Temperature | 463 Degree C | 
| No of Phases | 3 Phase | 
| Output Voltage | 415 V | 
| Power Factor | 0.8 (lagging) | 
| Current | 35 A | 
| Frequency | 50 Hz | 
| RPM | 1500 | 
| MoEF Certified Power | 32 HP | 
 Eicher DG Sets Get Best Quote
  Eicher DG Sets Get Best Quote ELG15 Escorts DG Set Get Best Quote
  ELG15 Escorts DG Set Get Best Quote Diesel Electric Generators Get Best Quote
  Diesel Electric Generators Get Best Quote Generator Set Get Best Quote
  Generator Set Get Best Quote Air Cooled Generator Set Get Best Quote
  Air Cooled Generator Set Get Best Quote Air Cooled Silent Generator Set Get Best Quote
  Air Cooled Silent Generator Set Get Best Quote3.3/5
Rated by 6 Users