Get Best Quote
![]() |
Excl Power Solution
Sector 84, Faridabad, Haryana GST No. 06AACFE8582H1Z9 |
Approx. Rs 2.8 Lakh / Piece Get Latest Price
| Fuel Type | Diesel |
| Condition | New |
| Application | Agriculture, Construction, Industrial, Power |
| Rating | Prime Power |
| Output | 2.5 kVA |
| No of Cylinders | Single |
| Bore | 85 mm |
| Stroke | 90 mm |
| Compression Ratio | 18:1 |
| Rated RPM | 3000 |
| Over Speed Trip | 3200 RPM |
We offer Air Cooled Generator Set.
Approx. Rs 2.9 Lakh / Piece Get Latest Price
| Fuel Type | Diesel |
| Condition | New |
| Application | Power, Induatrial, Agriculture, Construction |
| Rating | Prime Power |
| Output | 2.5 kVA |
| No of Cylinders | Single |
| Bore | 85 mm |
| Stroke | 90 mm |
| Compression Ratio | 18:1 |
| Rated RPM | 3000 |
We offer Air Cooled Silent Generator Set.
EXL125 Eicher Silent DG Set Get Best Quote
EXL40 Eicher Power DG Set Get Best Quote
Eicher Silent Diesel Generator Set Get Best Quote
ELG30 Escorts Silent DG Sets Get Best Quote
ELG15 Escorts DG Set Get Best Quote
SoundProof Power Generator Get Best Quote